Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Northern Arizona | 0 | 3 | 0 | 0 | 0 | 3 |
Arizona | 7 | 7 | 21 | 3 | 0 | 38 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Noah Fifita | 47.8 | 0 | 0 | 3.5 | 7 | 2/2 |
Jayden de Laura | 34.0 | 1 | 3 | 11.9 | 285 | 18/24 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Kevin Green Jr. | 5 | 0 | 5.0 | 5 | 1 |
Keyan Burnett | 17 | 0 | 17.0 | 17 | 1 |
Jacob Cowing | 30 | 1 | 12.7 | 38 | 3 |
Montana Lemonious-Craig | 39 | 0 | 24.5 | 49 | 2 |
Michael Wiley | 19 | 0 | 9.5 | 57 | 6 |
Jonah Coleman | 37 | 1 | 19.7 | 59 | 3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Rayshon Luke | 9 | 0 | 5.5 | 22 | 4 |
Jonah Coleman | 21 | 0 | 9.7 | 29 | 3 |
Jayden de Laura | 53 | 1 | 15.7 | 47 | 3 |
Michael Wiley | 12 | 0 | 5.2 | 52 | 10 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Daniel Heimuli | 1 | 0 | 0 |
Jayden de Laura | 0 | 1 | 1 |
NAME |
---|
NAME | SOLO | TOT | QB HUR | PD | TFL | SACKS |
---|---|---|---|---|---|---|
Jai-Ayviauynn Celestine | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Loop | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Heimuli | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Morgan | 1 | 1 | 0 | 0 | 0 | 0 |
Taye Brown | 1 | 2 | 0 | 0 | 0 | 0 |
Tyler Manoa | 1 | 2 | 0 | 0 | 0 | 0 |
Russell Davis II | 2 | 2 | 0 | 0 | 0 | 0 |
Orin Patu | 1 | 3 | 0 | 0 | 1 | 0 |
Bill Norton | 1 | 3 | 0 | 0 | 1 | 0 |
Taylor Upshaw | 1 | 3 | 0 | 0 | 1.5 | 0.5 |
Isaiah Ward | 2 | 3 | 1 | 1 | 0 | 0 |
Gunner Maldonado | 2 | 3 | 0 | 0 | 0 | 0 |
Ta'ita'i Uiagalelei | 3 | 3 | 0 | 0 | 1 | 0 |
Jacob Kongaika | 2 | 4 | 0 | 0 | 0 | 0 |
Treydan Stukes | 3 | 4 | 0 | 0 | 2 | 0 |
Ephesians Prysock | 3 | 6 | 0 | 2 | 0 | 0 |
Dalton Johnson | 5 | 7 | 0 | 0 | 0 | 0 |
Martell Irby | 5 | 7 | 0 | 2 | 1 | 0 |
Jacob Manu | 3 | 9 | 0 | 0 | 0.5 | 0.5 |
Tacario Davis | 0 | 1 | 0 | 0 | 0 | 0 |
Isaiah Taylor | 0 | 1 | 0 | 0 | 0 | 0 |
Gavin Hunter | 1 | 1 | 0 | 0 | 0 | 0 |
Genesis Smith | 1 | 1 | 0 | 0 | 0 | 0 |
Kamuela Ka'aihue | 0 | 2 | 0 | 0 | 0 | 0 |
Jeremy Mercier | 0 | 2 | 1 | 1 | 0 | 0 |
Justin Flowe | 0 | 2 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kyle Ostendorp | 39 | 39.0 | 39 | 1 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Tyler Loop | 8 | 5/5 | 35 | 100.0 | 1/1 |